Smooth functioning
Durability
Corrosion resistance
Technical Data:
| Characteristics | |
| Material | Rigid PVC |
| Type Of Structure | Double wall |
| Maximum Face Velocity | 4.5 m/sec |
| Module Length | Up to 3500mm |
| Module Width | Can be fabricated as per design at site |
| Module Depth | 146mm |
| Distance Between Profiles | 56.5 mm |
| Directional changes for air flow | 3 |
Rust free
Excellent performance
Durable finish standards
| Characteristics | WP – S130 | WP– 100 |
| Suggested Cooling Tower Application | Counter flow | Cross flow |
| Type Of Structure | Cellular | C-shaped profiles |
| Maximum Face Velocity (m/sec) | 4.5 | 4.0 |
| Module Length | 600 mm | 600 – 3000 mm |
| Module Width | 600 mm | 1200 mm or as required |
| Module Depth 130 mm 100 mm | 130 mm | 100 mm |
| Distance Between Profiles | 20 | 35 |
| Directional changes for air flow | 3 | 35 |
| Maximum Continuous Temperature (deg Celsius) | 55 | 55 |
Rugged construction
Corrosion-resistance
Dimensional accuracy
| Characteristics | WP – S130 | WP– 100 |
| Suggested Cooling Tower Application | Counter flow | Cross flow |
| Type Of Structure | Cellular | C-shaped profiles |
| Maximum Face Velocity (m/sec) | 4.5 | 4.0 |
| Module Length | 600 mm | 600 – 3000 mm |
| Module Width | 600 mm | 1200 mm or as required |
| Module Depth 130 mm 100 mm | 130 mm | 100 mm |
| Distance Between Profiles | 20 | 35 |
| Directional changes for air flow | 3 | 35 |
| Maximum Continuous Temperature (deg Celsius) | 55 | 55 |