Low maintenance
Easy to install
Highly durable
| Characteristics | Units | CD - AW | CD-12 | CD-19 | CD-27 | CD-XF |
| Cooling Tower Application | Air Washer | Counter flow | Counter flow | Counter flow | Cross flow | |
| Flute Height | mm | 8 | 12 | 19 | 27 | 19 |
| Longitudinal pitch | mm | 25 | 38 | 50 | 75 | 50 |
| Spiral angle | ° (degree) | 11/01/79 | 28 | 28 | 28 | 11/79 |
| Std. Sheet size L x W | mm x mm | 600 x 300 | 600 x 300 | 1200 x 600 | 600 x 600 | |
| Max Recommended Fill Sheet size L x W | mm x mm | 600 x 600 | 1800 x 600 | 1930* x 600* - composite form | ||
| Surface area per unit volume | M²/m³ ft²/ft³ | 375 115 | 250 76 | 158 48 | 120 36 | 158 48 |
| Maximum continuous Operating temp. | °C °F | 55 131 | 55 131 | 55 131 | 55 131 | 55 131 |
Easy to install
High efficiency
Reliable performance