Product Details:
Minimum Order Quantity | 10 Unit |
Material | UPVC |
Type of Structure | Cellular |
Distance Between Profiles | 20 mm |
Directional Changes Air Flow | 3 |
Maximum Spacing of Support | 900 mm |
Thickness | 0.3 mm/0.5 mm |
Average Weight | ~ 7 kg/m2 |
Maximum Continuous Temperature | 55 Degree Celsius |
Maximum Face Velocity | 4.5 m/sec |
Module Length | 600-1800 mm |
Module Width | 600 mm |
Module Depth | 130 / 145 mm |
Rust free
Excellent performance
Durable finish standards
Product Details:
Minimum Order Quantity | 1 Unit |
Speed (Rpm) | 500-1500 rpm |
Motor Voltage | 415 V |
Power (Watts or HP) | 1-20 hp |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 10 Unit |
Suggested Cooling Tower Application | Cross Flow |
Type of Structure | C-Shaped |
Maximum Face Velocity | 4 m/sec |
Module Length | 600-3000 mm |
Module Width | 1200 mm |
Module Depth | 100 mm |
Distance Between Profiles | 35 |
Directional Changes Air Flow | 35 |
Maximum Continuous Temperature | 55 Degree Celsius |
Rugged construction
Corrosion-resistance
Dimensional accuracy
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | PVC |
Length | 1000-2400 mm |
Thickness at Load Points | 1.2 mm +/- 0.1mm |
Raw Material Standards | CTI 136 or Higher |
Shape of Perforations | Pentagon |
Impeccable quality
Durable
Low maintenance cost
Product Details:
Minimum Order Quantity | 5 Piece |
Material | plastic |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Diameter | 2-5 inch |
Flow Rate | 10-100 cmh |
Strong
Sturdy
Optimum finish
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Aluminium |
Color | Gray |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 2-6 inch |
Flow Rate | 150-300 m3/h |
Perfect finish
Exclusive design
Easy to maintain
Product Details:
Minimum Order Quantity | 5 Piece |
Material | FRP, Wooden and MSHDG |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process, Pharmaceutical industry |
Available Sizes | 1500 mm to 10 Meter |
Optimum performance
Durable
Energy efficiency
Product Details:
Material | Rigid PVC |
Type of Structure | Double wall |
Maximum Face Velocity | 4.5 m/sec |
Module Length | 3500 mm |
Distance Between Profiles | 56.5 mm |
Directional Changes for Air Flow | 3 |
Smooth functioning
Durability
Corrosion resistance
Product Details:
Suggested Cooling Tower Application | Cross flow |
Type of Structure | C-shaped Profiles |
Maximum Face Velocity | 4 m/sec |
Module Length | 600-3000 mm |
Module Width | 1200 mm |
Module Depth | 100 mm |
Distance Between Profiles | 35 |
Directional Changes Air Flow | 3 |
Maximum Continuous Temperature | 55 Degree Celsius |
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Aluminium |
Color | Gray |
Type | Coupling |
Dimension | 100 mm x 20 mm x 50 mm |
Long lasting service
Reliability
Precise design
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | PVC |
Color | Black |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 600 mm x 300 mm x 150 mm |
Thickness | 0.175-0.2 mm |
Characteristics | Units | WP-12 | WP-19 | WP-27 | ||
Cooling Tower Application | Air Washer | Counter flow | Counter flow | |||
Flute Height | mm | 12 | 19 | 27 | ||
Longitudinal pitch | mm | 38 | 50 | 75 | ||
Spiral angle | ° (degree) | 28 | 28 | 28 | ||
Std. Sheet size L x W | mm x mm | 600 x 300 | 1200 x 600 | 600 x 600 | ||
Max Recommended Fill Sheet size L x W | mm x mm | 1800 x 600 | ||||
Surface area per unit volume | M²/m³ ft²/ft³ | 250 76 | 158 48 | 120 36 | ||
Maximum continuous Operating temp. | °C °F | 55 131 | 55 131 | 55 131 |
Low maintenance
Easy to install
Highly durable
Product Details:
Color | Black |
Country of Origin | Made in India |
Material | Neoprene Rubber Insert with cap Screw and Washer |
Usage | Timber Cross Flow |
High reliability
Perfect finish
Compact designs
Product Details:
Minimum Order Quantity | 5 Piece |
Color | Blue |
Country of Origin | Made in India |
Size | 1200 mm |
Material | Plastic |
Usage | Air Flow |
Rugged construction
Corrosion resistant
Highly durable
Product Details:
Minimum Order Quantity | 200 Piece |
Material | Plastic |
Color | White |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Brand | Wetpoint Aqua |
Customisation | Customised |
I Deal In | New Only |
Country of Origin | Made in India |