Gwalior, Madhya Pradesh
GST No. 23AAACW7804R1ZV
Call 08048619343
Send Enquiry
Product Brochure
| Relative Humidity | 80% |
| Design Wet Bulb Temp | 29 Degree Celsius |
| Design Wind pressure | 100 MPH |
| Vibration Level | 2 mm/sec |
| Noise Level | 25 DB |
| Drift Losses | 0.001% |
| Evaporation Losses | 0.5% to 2.5% |
| Maximum Hot Temp | 80 Degree Celsius |
| Maximum Range | 50 Degree Celsius |
| Minimum Approach | 2 Degree Celsius |
Easy to fit
Highly durable
Flawless finish
Specification :
| Model No. | Width at Fan Deck Level | Width at Basin Level | Length | Height at Fan Cylinder | Fan Die |
| WSF 011 | 156 | 134 | 104 | 96 | 60 |
| WSF 021 | 160 | 136 | 104 | 96 | 60 |
| WSF 031 | 156 | 126 | 104 | 120 | 60 |
| WSF 041 | 168 | 138 | 104 | 120 | 60 |
| WSF 051 | 180 | 150 | 104 | 120 | 60 |
| WSF 061 | 168 | 146 | 152 | 98 | 72 |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Relative Humidity | 80% |
| Design Wind pressure | 100 MPH |
| Vibration Level | 2mm/sec |
| Noise Level | 25 DB |
| Drift Losses | 0.001% |
| Evaporation Losses | 0.5% to 2.5% |
| Maximum Hot Temp | 80 Degree Celsius |
| Maximum Range | 50 Degree Celsius |
| Minimum Approach | 2 Degree Celsius |
| Design Wet Bulb Temp | 29 Degree Celsius |
View Complete details
Product Brochure
| Tower Material | Wooden, RCC, FRP |
| Type | Induced Draft Type |
| Supply Phase | Single Phase |
| Height (mm) | 12 - 14 m |
| Capacity (Litre/sec) | Customized |
| Power | 500 - 1000 W |
View Complete details