Gwalior, Madhya Pradesh
GST No. 23AAACW7804R1ZV
Call 08048619343
Send Enquiry
Product Brochure
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 500 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Warranty Required | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cooling Capacity | More Than 1000 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Metal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Rectangle |
| Design Wind Pressure | 100 MPH |
| Vibration Level | 2 mm/sec |
| Drift Losses | 0.001% |
| Maximum Hot Temp | 55 Degree Celsius |
| Maximum Range | 25 Degree Celsius |
| Minimum Approach | 3 Degree Celsius |
| Relative Humidity | 80% |
| Noise Level | 25 DB |
| Evaporation Losses | 0.5% to 2.5% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Industrial |
| Tower Material | Fiberglass Reinforced Polyester |
| Country of Origin | Made in India |
| Shape | Round Shape |
| Design Wind Pressure | 100 MPH |
| Relative Humidity | 80% |
| Vibration Level | 2 mm/sec |
| Noise Level | 25 DB |
| Drift Losses | 0.001% |
| Evaporation Losses | 0.5% to 2.5% |
| Maximum Hot Temp | 55 Degree Celsius |
| Maximum Range | 25 Degree Celsius |
| Minimum Approach | 3 Degree Celsius |
| Design Wet Bulb Temp | 29 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 5 TR |
| Shape | Square Shape |
| Design Wind Pressure | 100 MPH |
| Relative Humidity | 80% |
| Vibration Level | 2 mm/sec |
| Noise Level | 25 DB |
| Drift Losses | 0.001% |
| Evaporation Losses | 0.5% to 2.5% |
| Maximum Hot Temp | 55 Degree Celsius |
| Maximum Range | 25 Degree Celsius |
| Minimum Approach | 3 Degree Celsius |
| Design Wet Bulb Temp | 29 Degree Celsius |
View Complete details