Gwalior, Madhya Pradesh
GST No. 23AAACW7804R1ZV
Call 08048619343
Send Enquiry
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 10 TR |
| Flow Rate | 0.5-0.53 L/S |
| Spray Angle | 70-80 Degree |
| Pressure | 0.4-0.5 kg/cm |
| Louvers | FRP |
| Structural Supports | MSHDG |
| Intel Flanges | Heavy Duty PVC/PP |
| Spray Header | Heavy duty PVC/PP, 10 Kg/Cm2 pressure rating (FRP Lined) |
| Spray Nozzles | 30% Glass Filled Nylon 6 |
| Hardware & Washers | 30% Glass Filled Nylon 6 and MS Inserts |
View Complete details
Product Brochure
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Cooling Capacity (Ton of Refrigeration) | More than 500 TR |
| Usage/Application | Industrial |
| Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details