Gwalior, Madhya Pradesh
GST No. 23AAACW7804R1ZV
Call 08048619343
Send Enquiry
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Industrial |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 250 TR |
| Usage/Application | Industrial |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
| martial | frp |
Additional Information:
View Complete details
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Sheet Thickness | 1 mm |
| Size | 600MM*300MM*150MM |
| Material | PVC |
| Color | Blue |
| Weight | 750 GRAM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Cooling Capacity | 50 TR |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Cooling Capacity | 1000 TR |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
View Complete details